Cycling video settings


Results 1 to 5 of 5

Thread: Cycling video settings

  1. #1
    Join Date
    Jan 2003
    Posts
    111

    Cycling video settings

    When I press ctrl + alt + "+" or "-" to cycle through video settings, nothing happens. I have my XF86Config-4 file set up to 1280x1024 for all 3 settings because i was stuck on 800x600 and couldn't change from it (even though i had 1280x1024 for one of the settings). I have Red Hat 7.2 and have a geforce2mx 400. When I attempt to run Xconfigurator, it rewrites the file and 'X' doesn't even work. I have to modify it through pico to work again. Any suggestions?

  2. #2
    Join Date
    Nov 2002
    Location
    Pontypridd, South Wales (UK)
    Posts
    771
    If i'm understanding you correctly then you need to have multiple entries to switch between

    eg:

    Modes "1280x19242 "1024x768" "800x600"

    Then when you do the Ctrl Alt plus or minus thingy....it will switch between the modes you defined above.

    Hope this helps

  3. #3
    Join Date
    Jan 2003
    Posts
    111
    i do have multiple entries

  4. #4
    Join Date
    Dec 1999
    Location
    Toronto
    Posts
    39,307
    As in the Screen section and Modelines?

    Code:
    Section "Modes"
      Identifier   "Modes[0]"
      Modeline 	"800x600" 37.44 800 816 928 1072 600 600 605 626
      Modeline 	"800x600" 43.68 800 816 928 1072 600 600 606 626
      Modeline 	"800x600" 49.92 800 816 928 1072 600 600 607 626
      Modeline 	"800x600" 56.16 800 816 928 1072 600 600 608 626
      Modeline 	"800x600" 62.40 800 816 928 1112 600 600 609 626
      Modeline 	"800x600" 68.64 800 816 928 1112 600 600 616 626
      Modeline 	"800x600" 74.88 800 816 928 1112 600 600 616 626
      ModeLine 	"1800x1440" 250.00 1800 1896 2088 2392 1440 1441 1444 1490
      Modeline 	"1800x1440" 235.47 1800 1944 2352 2416 1440 1440 1456 1504
      Modeline 	"1800x1440" 249.95 1800 1944 2352 2416 1440 1440 1456 1504
      Modeline 	"1600x1200" 149.76 1600 1616 1968 2208 1200 1200 1211 1253
      Modeline 	"1600x1200" 174.72 1600 1616 1968 2208 1200 1200 1213 1253
      Modeline 	"1600x1200" 199.68 1600 1616 1968 2208 1200 1200 1215 1253
      Modeline 	"1600x1200" 222.56 1600 1616 1968 2208 1200 1200 1216 1253
      Modeline 	"1600x1200" 224.64 1600 1616 1968 2208 1200 1200 1216 1253
      Modeline 	"1600x1200" 249.60 1600 1616 1968 2280 1200 1200 1218 1253
      Modeline 	"1280x1024" 102.24 1280 1296 1552 1736 1024 1024 1033 1070
      Modeline 	"1280x1024" 119.28 1280 1296 1552 1736 1024 1024 1035 1070
      Modeline 	"1280x1024" 136.31 1280 1296 1552 1736 1024 1024 1036 1070
      Modeline 	"1280x1024" 153.35 1280 1296 1552 1736 1024 1024 1039 1070
      Modeline 	"1280x1024" 170.39 1280 1296 1552 1736 1024 1024 1040 1070
      Modeline 	"1280x1024" 178.05 1280 1296 1552 1736 1024 1024 1040 1070
      Modeline 	"1024x768" 61.19 1024 1040 1216 1400 768 768 775 802
      Modeline 	"1024x768" 71.39 1024 1040 1216 1400 768 768 776 802
      Modeline 	"1024x768" 81.59 1024 1040 1216 1400 768 768 777 802
      Modeline 	"1024x768" 91.79 1024 1040 1216 1400 768 768 778 802
      Modeline 	"1024x768" 101.99 1024 1040 1216 1400 768 768 779 802
      Modeline 	"1024x768" 112.19 1024 1040 1216 1400 768 768 784 802
      Modeline 	"1024x768" 122.39 1024 1040 1216 1400 768 768 784 802
      Modeline 	"640x480" 23.96 640 656 720 864 480 480 484 501
      Modeline 	"640x480" 27.96 640 656 720 864 480 480 485 501
      Modeline 	"640x480" 31.95 640 656 720 864 480 480 485 501
      Modeline 	"640x480" 35.94 640 656 720 864 480 480 486 501
      Modeline 	"640x480" 39.94 640 656 720 864 480 480 487 501
      Modeline 	"640x480" 43.93 640 656 720 864 480 480 491 501
      Modeline 	"640x480" 47.92 640 656 720 864 480 480 491 501
    EndSection
    
    Section "Screen"
      DefaultDepth 16
      SubSection "Display"
        Depth      15
        Modes      "800x600"
      EndSubSection
      SubSection "Display"
        Depth      16
        Modes      "1800x1440" "1600x1200" "1280x1024" "1024x768" "800x600" "640x480"
      EndSubSection
      SubSection "Display"
        Depth      24
        Modes      "800x600"
      EndSubSection
      SubSection "Display"
        Depth      32
        Modes      "800x600"
      EndSubSection
      SubSection "Display"
        Depth      8
        Modes      "800x600"
      EndSubSection
      Device       "Device[0]"
      Identifier   "Screen[0]"
      Monitor      "Monitor[0]"
    EndSection
    SEARCH FIRST... ASK SECOND Read the JL 'Community Help Posting Guidelines' before posting in the forums.

    Precompiled Redhat NTFS Modules

    Linuxplanet Tutorials

    If Linux doesn't have the solution, you have the wrong problem. ... Please do not send me a PM asking for help...

    Please read the search suggestion thread in JL Ideas

  5. #5
    Join Date
    Jan 2003
    Posts
    111
    i don't have any "modes" listed. what do the numbers after the resolution represent?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •