today the question - difference of two thinkpads..
good day dear friends hello dear friends on Justlinux
good day dear Demanding Truth and Michael. hello dear all
one question regarding hardware: and today the question - for the difference of two thinkpads:
What is the differene of the two systems - the Lenovo T 400 and X 220 : what are the differences here?
do you think that i can run a linux on both!?
look forard to hear from you
update: found out some charts:
Code:
] Spec | ThinkPad T400 | ThinkPad X220 |
|--------------|--------------------------------------------------|-------------------------------------------------|
| **CPU** | Intel Core 2 Duo (P-series, older architecture) | 2nd Gen Intel Core i3/i5/i7 (Sandy Bridge) |
| **RAM** | DDR3 ~1066 MHz, up to 4?8 GB (with mods) | DDR3, up to 8 GB officially |
| **Display** | 14.1" TN, 1280?800 or 1440?900 | 12.5" 1366?768, IPS option available |
| **Graphics** | Intel GMA 4500MHD or ATI Mobility Radeon HD 3470 | Intel HD Graphics 3000 (integrated) |
| **Weight** | Heavier, thicker, optical drive included | Lighter, smaller, no optical drive |
| **Battery** | Older tech, shorter runtimes | 6-cell std., 9-cell or slice battery options |
| **Ports** | More expandability (Ultrabay, more slots/ports) | Fewer ports due to compact size
well i just want to share htis with you - perhaps it may be useful for others too - have a great day
update:2
and additionally - i have added the T 420 aswell - well i guess that the T 420 is the most desireable - the newest and the one that would bring the most fun..
Code:
| Feature | ThinkPad T400 (2008) | ThinkPad X220 (2011) | ThinkPad T420 (2011) |
|----------------------|------------------------------|----------------------------------|-----------------------------------|
| **Display** | 14.1" WXGA / WXGA+ | 12.5" IPS option (1366?768) | 14" HD+ (1600?900) or HD (1366?768) |
| **CPU (original)** | Intel Core 2 Duo (P series) | 2nd Gen Intel Core i3/i5/i7 | 2nd Gen Intel Core i5/i7 |
| **RAM** | Up to 8GB DDR3 | Up to 8GB DDR3 | Up to 16GB DDR3 |
| **Graphics** | Intel GMA 4500MHD / ATI | Intel HD 3000 | Intel HD 3000 / NVIDIA NVS 4200M |
| **Weight** | ~2.3?2.5 kg | ~1.3 kg (ultraportable) | ~2.2 kg |
| **Battery life** | 4?6 hours (9-cell) | 6?9 hours (9-cell) | 7?10 hours (9-cell) |
| **Ports** | VGA, DisplayPort, USB 2.0 | VGA, DisplayPort, USB 3.0 | VGA, DisplayPort, USB 3.0, eSATA |
| **Target use** | Business, durable 14" laptop | Ultraportable, mobile users | Business power + durability |
what do you think - what do you say - well i guess that i should stick to the T 420!?
look forard to hear from you
have a great day